STOCK
MARKET
STOCK MARKET
Stock Market Insights
Uncover dynamic analyses, real-time updates, and expert perspectives shaping today's financial landscape. Whether you're an investor seeking strategic opportunities or a market enthusiast, explore comprehensive data and trends that empower informed decision-making and drive financial success.
YEARLY STOCK MARKET DATA
YEAR | Equity HIGH(Rs.) | Shares Low(Rs.) | Name of the Stock Exchange |
---|---|---|---|
2024 | 3435.2 | 1831.55 | BSE LIMITED |
2023 | 2358.75 | 1400.00 | BSE LIMITED |
2022 | 1927.35 | 1100.10 | BSE LIMITED |
2021 | 1888.80 | 1100.10 | BSE LIMITED |
2020 | 1452.85 | 527.10 | BSE LIMITED |
2019 | 833.50 | 423.30 | BSE LIMITED |
MONTHLY STOCK MARKET DATA
National Stock Exchange of India Limited | BSE LIMITED | |||
---|---|---|---|---|
High (NSE) | Low (NSE) | High (BSE) | Low (BSE) | |
March, 2024 | 2,966.35 | 2,670.55 | 2,967.45 | 2,670.75 |
February, 2024 | 3,045.00 | 2,648.40 | 3,040.25 | 2,647.45 |
January, 2024 | 3,058.80 | 2,790.00 | 3,057.25 | 2,794.00 |
Statistics of Dividend Payment
YEAR | RATE | DATE OF PAYMENT | |||
---|---|---|---|---|---|
2023-2024 | 180% | 22nd July, 2024 | |||
2022-2023 | 70% | 18th July, 2023 | |||
2021-2022 | 70% | 18th July, 2022 | |||
2020-2021 | 75% | 9th August, 2021 | |||
2019-2020 | 25% | 4th September, 2020 | |||
2018-2019 | 25% | 5th August, 2019 |
Equity Shares of Escorts Kubota Limited are
listed with following Stock Exchanges:
LISTINGS* | STOCK CODE | ||||
---|---|---|---|---|---|
National Stock Exchange of India Ltd. Exchange Plaza, Plot No. C/1, G Block, Bandra-Kurla Complex, | ESCORTS | ||||
BSE Limited Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai - 400 001 | 500495 |